Benchmark
FLEURS
Few-shot Learning Evaluation of Universal Representations of Speech - a parallel speech dataset in 102 languages built on FLoRes-101 with approximately 12…
- Modality
- audio
- Categories
- speech_to_text, language
- Openness
- unknown
- Source
- llm_stats
- Reported scores
- 6
Reported scores
llm_stats
| Model | Organization | Reported value | Reported | Evidence |
|---|---|---|---|---|
| Gemini 1.0 Pro | 0.936 | 2024-02-15 | evidence | |
| Gemini 1.5 Flash | 0.904 | 2024-05-01 | evidence | |
| Gemini 1.5 Flash 8B | 0.864 | 2024-03-15 | evidence | |
| Gemini 1.5 Pro | 0.933 | 2024-05-01 | evidence | |
| Gemma 4 12B | 0.931 | 2026-05-23 | evidence | |
| Qwen2.5-Omni-7B | Qwen | 0.959 | 2025-03-27 | evidence |
Scores are partitioned by the source that reported them and are never merged into a single cross-source ranking, because the sources measure different things and say so.