Benchmark
MRCR
Needle position and generation seed change the result.
- Released
- 2025-04-14
- Categories
- long_context
- Openness
- unknown
- Source
- model_reports
- Reported scores
- 7
Reported scores
model_reports
| Model | Organization | Reported value | Reported | Evidence |
|---|---|---|---|---|
| DeepSeek-V4-Flash | DeepSeek | 78.7 | 2026-06-25 | evidence |
| DeepSeek-V4-Pro | DeepSeek | 44.7 | 2026-04-22 | evidence |
| DeepSeek-V4-Pro | DeepSeek | 83.3 | 2026-04-22 | evidence |
| DeepSeek-V4-Pro | DeepSeek | 83.5 | 2026-04-22 | evidence |
| Gemini 3.1 Pro | 84.9 | 2026-02-19 | evidence | |
| Gemini 3.1 Pro | 26.3 | 2026-02-19 | evidence | |
| Gemma 4 (31B) | 66.4 | 2026-03-11 | evidence |
Scores are partitioned by the source that reported them and are never merged into a single cross-source ranking, because the sources measure different things and say so.